Application | $60.00 |
Deposit | $350.00 |
Move-In Fee | $150.00 |
Any changes made to the move-in date, or lease length after application submission, will affect the rent price. |
Bed | Studio |
Bath | 1 |
Sq.Ft. | 488 -to 490 |
Rent | $850 -to $1,141 |
Bed | Studio |
Bath | 1 |
Sq.Ft. | 496 |
Rent | $870 -to $1,091 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 680 |
Rent | $1,067 -to $1,315 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 680 |
Rent | $1,024 -to $1,261 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 680 |
Rent | Call for Details |
Bed | 1 |
Bath | 1 |
Sq.Ft. | 680 |
Rent | $942 -to $1,149 |
Bed | 1 |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 938 |
Rent | $1,380 -to $1,822 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 938 |
Rent | $1,339 -to $1,717 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 938 |
Rent | $1,410 -to $1,847 |
Bed | 2 |
Bath | 2 |
Sq.Ft. | 938 |
Rent | $1,279 -to $1,645 |
Bed | 2 |
Bath | 0 |
Sq.Ft. | |
Rent | Call for Details |
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,138 |
Rent | $1,716 -to $2,158 |
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,282 |
Rent | Call for Details |
Bed | 3 |
Bath | 0 |
Sq.Ft. | |
Rent | Call for Details |